Dated August 3, 1950
| No. | Name | Date of Hire |
|---|---|---|
| 1 | Mlinar, Paul | 3/1/1947 |
| 2 | Warner, Francis R. "Bob" | 3/15/1947 |
| 3 | Colston, Curtis M., Jr. | *6/1/1947 |
| 4 | Keeler, Everett "Ev" | 6/1/1947 |
| 5 | Mitchell, Edmond H. | **6/1/1947 |
| 6 | Halsmer, Joseph | 6/29/1947 |
| 7 | Benson, Roy B. | 9/1/1947 |
| 8 | Murray, Maurice | 9/1/1947 |
| 9 | Sproul, Vincent | 9/27/1947 |
| 10 | Szaflarski, Joseph | 10/1/1947 |
| 11 | Snowden, Robert E., Jr. | 10/9/1947 |
| 12 | Robinson, Temple | 10/10/1947 |
| 13 | Donahue, William | 10/13/1947 |
| 14 | Schlag, Howard I. | 10/15/1947 |
| 15 | Carr, William G. | 10/28/1947 |
| 16 | Dobson, A. Keith "Dobby" | 10/29/1947 |
| 17 | O'Brien, John | 3/17/1948 |
| 18 | Michaliszyn, Theodore | 3/25/1948 |
| 19 | Mitchell, John R. | 5/10/1948 |
| 20 | Benjamin, Floyd S. | 5/17/1948 |
| 21 | King, Richard | 6/1/1948 |
| 22 | McKinney, Edgar | 8/1/1948 |
| 23 | Carpenter, Richard E. | 8/10/1948 |
| 24 | Glick, Berni | 10/15/1948 |
| 25 | Wray, Elwood R. "Woody" | 9/21/1948 |
| 26 | Grover, Niles | 9/25/1948 |
| 27 | McCormick, James G. | 10/19/1948 |
| 28 | Umhoefer, Frank | 6/14/1949 |
| 29 | Blinn, Donald | 5/24/1950 |
| 30 | Eastwood, William | 5/29/1950 |
| 31 | Hale, Wendell | 5/29/1950 |
| 32 | Dorman, Ray | 5/30/1950 |
| 33 | Jenkins, Robert | 6/1/1950 |
| 34 | Kane, Joseph | 6/1/1950 |
| 35 | Kupchak, Walter | 6/5/1950 |
| 36 | Mangas, Robert | 6/5/1950 |
| 37 | Kuklewicz, Joseph | 6/7/1950 |
| 38 | Poole, Ray | 6/7/1950 |
| 39 | Reynes, Robert I. | 6/7/1950 |
| 40 | Button | 6/7/1950 |
| 41 | Hirschberg, Carlyle | 6/13/1950 |
| 42 | Bernier, Ernest | 6/14/1950 |
| 43 | Vincent, John D. | 6/19/1950 |
| 44 | Greider, Eugene, Jr. | 6/22/1950 |
| 45 | June, Barber O. | 7/6/1950 |
| 46 | Kaplowitz, Frank | 7/6/1950 |
| 47 | Rennels | 7/6/1950 |
| 48 | Dodd, William L. | 7/8/1950 |
| 49 | Boyle | 7/8/1950 |
| 50 | Frack, Jess | 7/10/1950 |
| 51 | Meyers, Harry J. | 7/12/1950 |
| 52 | Oldfield | 7/14/1950 |
| 53 | Johnson | 7/19/1950 |
| 54 | Czajkowski, Chester | 7/21/1950 |
| 55 | Stanton | 7/28/1950 |
| 56 | Asbury, Delmar J. | 7/29/1950 |
| 57 | O'Dwyer, Joseph | 7/31/1950 |
| 58 | Scott | 7/31/1950 |
| 59 | Gehret, Robert | 7/31/1950 |
| 60 | Sarrice | 8/1/1950 |
| 61 | McGovern | 8/2/1950 |
| 62 | Ashton | 8/3/1950 |
* Curtis Colston's date of hire as a radio operator was 6/1/1947. As a pilot, his date of hire was sometime in 1950.
** Edmond Mitchell's date of hire as a navigator was 6/1/1947. As a pilot, his date of hire was 6/1/1950.