September 29, 2025
For many of our departed friends and colleagues, there are no photos or no information. If you have a photo or information, please send it. An asterisk indicates uncertainty about the date.
Colorized photos have been added to 18 memorial pages. They are listed here.
| E - Flight Engineer | F - Flight Attendant | G - Ground Personnel | N - Navigator |
| P - Pilot | R - Radio Operator | S - Spouse | Colorized files; |
| Name | Date of Birth | Date of Death | |
|---|---|---|---|
| Aanonsen, Ester | S | ||
| Acree, Edward M. | 9/3/23 | 5/31/20 | E |
| Adamson, Ian | 1/19/20 | 1/9/14 | P |
| Albee, Robert | 12/4/18 | N | |
| Alcure, John F. "Jack", Jr. | 9/5/21 | 3/16/76 | P |
| Amdur, Harry "Hank" | 6/7/20 | 8/19/96 | P |
| Anderson, James | *35 | 3/14/14 | G |
| Andreu, Andre J. "Andy" | 11/16/20 | 1/20/85 | P |
| Angoni, Samuel A. | 12/2/39 | 8/6/97 | G |
| Arnone, Michael A. | 5/7/27 | 10/15/07 | G |
| Aroksaar, Toivo E. "Tom" | 1/4/46 | 6/29/14 | G |
| Asbury, Delmar J. "Del" | 6/9/17 | 1/17/82 | P |
| Attridge, Catherine | /06 | F | |
| Baehr, Norman H. | 11/14/33 | 7/14/21 | E |
| Baker, Allan R. | E | ||
| Barnett, Ronald G. | 3/17/40 | 12/23/98 | P |
| Batson, Adin S. | 1/17/17 | 10/10/91 | N |
| Battern, Ivan "Ike" | 4/17/25 | 12/4/11 | P |
| Beerli, Suzanne | 9/16/28 | 4/5/09 | F |
| Beirne, Luke G. | 5/13/32 | 4/22/15 | G |
| Bell, Charles Hoey III | 3/24/17 | 6/13/17 | G |
| Bell, Edwin | 2/29/03 | G | |
| Bemis, Harold N. "Hal" | 11/28/38 | 6/11/25 | P |
| Benjamin, Floyd S. | 4/19/19 | 7/6/69 | P |
| Bennett, Major Lee F. USMC | 3/5/22 | 6/9/97 | S |
| Bennett, Tina Jette Mortensen | 1/11/39 | 1/25/21 | F |
| Benson, Roy B. | 1/21/18 | 3/24/71 | P |
| Bentzlin, Bertil V. | 3/18/22 | 10/25/99 | E |
| Benzing, JoAnn P. | 1/15/42 | 8/18/25 | F |
| Berlin, Harold | 11/4/10 | 2/80 | N |
| Bernier, B. | P | ||
| Bernhold, Walter | 8/31/11 | G | |
| Bertschi, John | 2/20/19 | 4/26/85 | P |
| Bicknese, Louis Christian | 10/18/23 | 12/6/19 | P |
| Bilotta, Charlotte Leach | 4/16/03 | S | |
| Bilotta, John G. | 2/12/25 | 3/7/13 | P |
| Birge, Vincent H. | 10/7/21 | 12/29/03 | R |
| Bitner, William H. | 1/17/17 | 7/14/85 | P |
| Biuso, Albert F. "Joe" | 4/14/25 | 5/3/03 | E |
| Bixby, Donald | 8/24/30 | 9/3/97 | G |
| Blake, Norman P. | 4/17/14 | 2/20/97 | |
| Blackburn, Donald | 1/12/36 | 2/9/13 | P |
| Blackman, Fred | 6/1/31 | 9/10/18 | P |
| Blinn, Donald | 2/1/23 | 8/10/11 | P |
| Bochkay, Peggy S. | 9/2/41 | 9/5/19 | S |
| Bochkay, Richard J. | 2/13/37 | /23 | E/P |
| Boggess, Laura Jane | 8/22/22 | 6/1/10 | F |
| Boleware, Dudley W. | 9/26/39 | 7/28/08 | P |
| Bonnett, Robert | 6/14/26 | 6/11/98 | |
| Bonito Barrett, Diana M. | 6/14/47 | 7/13/14 | F |
| Borell, James W. | 9/13/16 | 5/1/08 | N |
| Boroughf, Roy "Rocky" | 7/19/30 | 8/15/89 | P |
| Bosshardt, Kenneth | 11/8/45 | 12/27/97 | G |
| Bosshardt, Rene | 9/6/15 | 7/6/04 | N |
| Bourque, Ivan H. | 12/19/24 | 7/15/12 | N |
| Bovers, William H., Jr. | 4/21/23 | 9/8/09 | P |
| Brady, Robert | 4/3/18 | 5/22/79 | P |
| Breen, Daniel P. | 8/18/15 | 4/10/72 | E |
| Brell, Carl D. | 2/8/19 | 4/4/07 | G |
| Brell, Doris Renninger | 10/24/18 | 1/20/05 | S |
| Brockington, Jacqueline | 3/2/36 | 8/13/02 | S |
| Brown-Kessing, Helen G. | 6/19/32 | 3/15/18 | F |
| Brown, Margaret E. | 12/9/22 | 6/06/14 | G |
| Bryant, Clyde W. "Cec" | 7/8/20 | 12/18/08 | P |
| Buckerfield, Chris | 1/20/39 | 2/22/16 | G |
| Bufis, Douglas A. "Tony" | 3/28/43 | 2/8/18 | P |
| Burger, Leonard C. "Chuck" | 9/25/25 | 11/5/00 | P |
| Burke, Margot D. | 2/18/42 | 12/25/94 | F |
| Buttler, Oswald | 11/13/30 | 2/16/13 | G |
| Cairney, William E. | 9/11/17 | 6/14/04 | N |
| Callanan, William A. | 4/27/24 | 1/26/20 | R/E |
| Callinan, Jay E. "Buzz" | 4/15/22 | 4/17/00 | P |
| Cambria, Domenick | 7/7/38 | 12/12/21 | G |
| Campbell, John F. | 10/11/38 | 12/7/15 | P |
| Campfield, Donald G. | 5/5/21 | 3/15/72 | N |
| Cannon, Joseph W. | 10/3/31 | 11/28/07 | G |
| Carmichael, Gerard "Hoagy" | 1/22/29 | 3/14/78 | N |
| Carr, Thelma M. "Terri" | 11/03 | F | |
| Carr, William G. | 6/15/20 | 1/31/57 | P |
| Casey, John J. | 10/3/18 | 2/15/94 | G |
| Cataldo, Wallace V. | 12/8/20 | 3/85 | N |
| Cater, James C. | 7/4/22 | 3/18/00 | P |
| Chambers, Carl | E | ||
| Chaplin, Carl | 4/2/23 | 9/15/94 | E |
| Chapman, Kenneth | 4/12/23 | E | |
| Ciorciari, Dominic S. | 2/13/40 | 1/9/19 | E |
| Churchey, Lloyd J. | 2/9/17 | 3/12/08 | E |
| Clark, Kenneth | 4/13/14 | E | |
| Clark, Oliver H. "Ollie" | 12/12/15 | 4/26/02 | E |
| Clark, Warren J. "Pinky" | 8/07/21 | 3/20/15 | P |
| Clarke, Charles R. "Chuck" | 12/05/27 | 6/14/15 | P |
| Clikeman, Susan | 10/22/44 | 11/30/16 | F |
| Colby, Gordon P. | 6/16/24 | 7/10/96 | P |
| Colston, Curtis M. | 1/5/17 | 9/13/85 | R |
| Conklin, Pete | P | ||
| Cook, Elhanan C. | 12/8/20 | 9/26/96 | R |
| Corda, Frank | 9/11/43 | 1/11/11 | G |
| Craven, Lawrence F. | 9/27/19 | 12/22/97 | N |
| Craven, Richard | 5/14/29 | 8/7/20 | G |
| Crowley, John J. | 11/26/42 | 7/2/19 | E |
| Crutchfield, Earl D. "Dave" | 8/4/24 | 9/7/80 | P |
| Cutcomb, Donald G. | 12/2/24 | 5/5/13 | P |
| Damp, Edward | 7/21/21 | 3/3/09 | N |
| Davis, Lawrence E. "Skin" | 11/13/18 | 11/19/92 | P |
| Davis, Toni | 5/6/01 | F | |
| Defieux, David B. | 3/29/50 | 4/17/11 | P |
| deLambert, Don W. | 11/8/38 | 3/15/25 | N/P |
| Deschenes, Peter J. | 12/2/25 | 6/25/01 | E |
| Devine, Matthew W. | 12/18/37 | 4/23/12 | P |
| Dexter, Lincoln "Linc" A. Jr. | 8/13/36 | 2/1/20 | P |
| Dibbell, Kenneth G. | 5/17/34 | 11/30/20 | E |
| Dicanio, Sam | 11/30/20 | 2/24/06 | E |
| Diehlmann, Barbara | /48 | 7/23/22 | S |
| Dillingham, Linda | /42 | /82 | F |
| Dinunzi, Joseph | 6/28/19 | 4/15/12 | G |
| Dircks, Iris (Lance) | 9/24/29 | 3/6/09 | F |
| Dobson, A. Keith | 5/13/12 | 3/28/88 | P |
| Dodds, William G. | 11/6/35 | 7/13/97 | P |
| Donahue, William K. | 8/1/20 | 2/25/79 | P |
| Donnell, Harry S., Jr. | 8/3/14 | 1/12/15 | P |
| Dorman, Raymond D. | 11/14/22 | 6/25/17 | P |
| Dorman, Suzanne M. | 5/2/25 | 5/16/06 | S |
| Downing, Robert Roy | 3/25/18 | 11/6/03 | P |
| Eastwood, William H. | 1/11/20 | 8/10/16 | P |
| Edenfield, Thomas Keene, Jr. | 5/8/43 | 7/6/18 | P |
| Effinger, Arnold W. "Duke" | 10/26/22 | 5/18/10 | P |
| Elikann, Gerald A. | 7/4/20 | 3/17/09 | G |
| Erwin, Douglas R. | 1/13/25 | 6/16/09 | E |
| Eykman, Nan | 8/26/11 | 10/1/96 | G |
| Ewing Henry, Velma | 3/11/45 | 4/15/98 | F |
| Eytinge, Carol E. | 3/9/21 | 12/7/03 | F |
| Fairchild, Arvid P. | 1/6/25 | P | |
| Farrah, Jere | G | ||
| Farula, Thomas J. | 11/27/24 | 5/20/85 | P |
| Faur, John | 12/23/36 | 1/23/00 | G |
| Farella, Lois | 7/10/29 | 7/21/24 | G |
| Farella, Frank R. | 10/27/24 | 1/30/14 | G |
| Fay, Arthur E. | /18 | /90 | G |
| Fellows, Allan | 1/7/25 | 5/24/08 | N |
| Ferrara, Harold M. "Tippy" | 11/18/23 | 12/22/12 | E |
| Field, Ruth Ann | 12/4/35 | 8/21/03 | F |
| Fife, Elaine Pearl | 6/13/22 | 12/1/98 | F |
| Finn, Jack | 3/14/18 | 9/26/02 | E |
| Finn, Virginia | 12/24/99 | S | |
| Fischer, Hans | 8/24/26 | 7/6/04 | G |
| Flood, Andrew J. | 8/14/33 | 4/30/20 | G |
| Fondiler, Samuel I. | 7/12/21 | 10/24/98 | G |
| Forero, George | 1/26/20 | 7/86 | R/E |
| Forrest, Amond "Pete" | 5/14/38 | 2/15/05 | F |
| Foster, Edwin Martin | 1/18/31 | 8/10/22 | P |
| Foster, Walter J. | 12/11/20 | P | |
| Gagomiros, Christopher F. | 8/12/22 | 12/10/11 | R |
| Galuszka, Ladislaus M. "Walter" | 10/22/15 | 9/11/85 | R |
| Gasselle, Eugene | 1/22/26 | 10/7/13 | E |
| Gates, Adna N. (Neal) | 3/6/18 | 2/60 | E |
| Gehret, Robert K. | 1/26/08 | 1/11/83 | P |
| Gentry, Warren Randolph | 1/11/44 | 12/18/83 | P |
| Gershenzon, Nolan | 11/11/17 | 7/23/87 | N |
| Gibson, Robert A., Jr. | 11/17/38 | 3/11/16 | P |
| Glick, Bernard W. "Berni" | 10/13/15 | 3/6/90 | P |
| Glick, Jean | 9/11/21 | 3/16/16 | S |
| Goldthorpe, Earl P. | 8/10/05 | 3/15/04 | N |
| Gorman, Ogden C. | 11/30/21 | 7/12/92 | G |
| Grant, Jim | 7/29/40 | 9/1/97 | P |
| Grashaw, Rosaline M. "Roz" | 4/23/26 | 6/16/15 | F |
| Gray, Ray | 12/30/27 | 1/8/02 | E |
| Greene, Charles C. Jr. | 8/31/35 | 1/31/25 | P |
| Green, Michael E. | 8/14/20 | 4/26/00 | N |
| Greene, Milton | 5/20/17 | 12/17/05 | N |
| Greider, Eugene, Jr. | 3/7/19 | 4/16/07 | P |
| Grover, Birte E. "Chris" | 1/7/25 | 6/6/16 | F |
| Grover, Niles L. | 6/27/21 | 8/29/11 | P |
| Guariglia, Edward | *12/3/35 | *2/18/93 | E |
| Guynn, Joyce Gail | 5/15/49 | 2/23/20 | F |
| Hale, Ronnie | 12/20/06 | S | |
| Hale, Wendell | 7/22/18 | 12/19/90 | P |
| Halls, Kenneth "Salty" | 7/24/29 | 6/25/99 | E |
| Halsmer, Joseph | 1/16/14 | 3/20/93 | P |
| Hamilton, George | E | ||
| Hamm, Richard F. | 11/27/25 | 1/7/15 | P |
| Hammond-Adler, W. Clifford | 5/7/19 | 12/3/89 | P |
| Hart, David J. | 8/26/22 | 2/5/94 | E |
| Hasenpflug, Klaus | 4/1/32 | 8/12/21 | G |
| Haynes, James E., Jr. | 2/7/34 | 11/6/20 | E |
| Hays, Marvin W. | 10/11/24 | 8/9/15 | E |
| Hazen, Donald J. | 4/26/18 | 6/29/09 | E |
| Headley, William E. | 12/13/19 | 10/21/97 | P |
| Hecht, Eli C. | 6/25/21 | 12/20/14 | G |
| Hecht, Micki | 9/10/22 | 3/12/09 | S |
| Heck, Jürgen | 3/11/39 | 2/23/23 | G |
| Heguy, Henry L. | 8/15/15 | 2/10/02 | N/G |
| Heiter, Irene | 11/9/30 | 6/25/14 | F |
| Heller, Alan | 3/2/25 | 1/28/11 | E |
| Hennessey, Joseph K. | 9/22/32 | 6/23/09 | G |
| Henry, Robert S. | 2/15/22 | 2/10/02 | P |
| Herzberg, Bernard R. "Red" | 12/18/11 | 10/24/00 | E |
| Hettenbaugh, Richard J., Sr. | 10/27/18 | 1/31/68 | P |
| Higginbotham, Samuel L. | 9/10/30 | 8/5/04 | P |
| Higley, Boyd C. W20EA | 11/30/25 | 9/2/99 | R/E |
| Hirschberg, Alice M. | 2/21/29 | 3/10/02 | F/G |
| Hirschberg, Carlyle R. | 7/10/22 | 10/21/95 | P |
| Hobbins, A. J. "Foncy" | /10 | 6/4/67 | G |
| Hollister, Pauline Keyburn "Keye" | 3/31/39 | 9/22/23 | F |
| Holmes, Herbert H. | 4/4/36 | 12/11/06 | P |
| Hoolihan, Daniel P. | 3/07/33 | 1/09/00 | P |
| Horenburger, Carl H. | 2/27/15 | 1/31/00 | G |
| Horrick, Nicholas R. | 6/15 | E | |
| Hubbs, Aaron B. "Burt" | 6/15/18 | 7/13/99 | R/G |
| Hudec, Robert | G | ||
| Hugelmeyer, Neville P. | 5/13/36 | 6/18/11 | P |
| Hunt, Rowland P. | 3/27/24 | 4/22/95 | P |
| Hunter, Dean | 8/10/37 | 12/26/20 | G |
| Hutter, Michael J. "Mickey" | 12/28/20 | 2/20/07 | P |
| Hyatt, William A. | 4/23/40 | 3/17/14 | P |
| Inness, Robert W. | 8/20/22 | 1/65 | |
| Irwin, Janet L. | 2/26/23 | 2/13/99 | F |
| Ison, Ethel Payne | 8/19/32 | 6/30/21 | F |
| Jackson, Richard M. | 12/9/20 | 11/27/07 | G |
| Jacoban, Beatrice | 3/3/19 | 7/24/11 | S |
| Jacoban, George | 3/30/23 | 10/30/20 | E |
| Jacobs, Arthur C. | 2/19/25 | 11/3/12 | P |
| Jacobs, Gerry | 6/25/29 | 1/7/02 | S |
| Jakutis, John R. "Jake" | 7/22/23 | 4/18/74 | P |
| Jamieson, William Harry, Jr. | 6/27/21 | 1/4/04 | N |
| Jamieson, Jean | 4/4/22 | 9/25/97 | S |
| Jenkins, Robert A. | 7/19/18 | 10/8/80 | P |
| Jennings, James "Jay" | 7/3/25 | 8/13/03 | P |
| John, Arthur | 9/9/30 | 11/10/14 | P |
| John, Doreen | 8/10/09 | S | |
| Johnson, Benjamin C. | 4/30/32 | 1/3/00 | E |
| Johnson, Charles A. "Charlie" | /20 | 11/30/05 | G |
| Johnson, Einar Herbert "Jock" | 11/27/21 | 12/24/08 | P |
| Jordan, Patricia A. | 10/29/35 | 6/29/14 | S |
| Jordan, J. Paul, Jr. | 7/30/35 | 2/14/25 | P |
| Jorgensen, Walter T. | 8/2/22 | 8/31/02 | E |
| Judd, Jill | F | ||
| June, Barber Oakley | 9/3/15 | 5/24/84 | N |
| Kaehn, Richard | 1/28/23 | 9/13/03 | P |
| Kafka, Stephen J. | 8/12/24 | 1/16/05 | P |
| Kane, Joseph W. | 6/1/20 | 11/29/11 | P |
| Keeler, Everett | 9/11/16 | 4/11/98 | P |
| Kenison, James | E | ||
| Kenney, John P. | 6/15/24 | 7/23/99 | E |
| Keogh, Anne | 7/19/28 | 5/5/97 | F |
| Kessing, John W. | 3/21/16 | 5/15/03 | N |
| Ketcher, Scott | 12/6/35 | 3/25/04 | N |
| King, Richard | 9/25/17 | 6/2/92 | P |
| Kirn, Robert G. | 1/11/25 | 7/21/99 | P |
| Kirschfield, Joseph | G | ||
| Koch, George F. | 3/14/35 | 6/15/24 | P |
| Korty, Raymond V. | 7/25/15 | 1/28/66 | P |
| Koutras, Arthur P. | *23 | 9/17 | E |
| Kremer, Robert | 9/14/25 | 7/1/14 | G |
| Kressel, Alvin | 7/1/40 | 3/24/19 | P |
| Kuklewicz, Joseph | 9/25/20 | 11/20/96 | P |
| Kupchak, Walter | 12/21/19 | 7/9/58 | P |
| Lancer, Will M. | 10/10/22 | 7/29/04 | P |
| Langley, Ralph M. | 5/24/15 | 6/14/04 | N |
| Laska, Patricia F. | 5/23/42 | 12/23 | F |
| Lawrence, William C. | 7/7/36 | 3/20/14 | E |
| LeBedis, Stanley T. | 8/4/31 | 11/30/01 | P |
| Lee, Frederick B. | 8/2/06 | 10/20/92 | G |
| Leiss, Hilary H. | 8/18/37 | 1/10/18 | P |
| Levenson, Alvin E. | 7/20/20 | 7/19/08 | G |
| Lieto, Don | 9/25/22 | 6/9/71 | P |
| Livingston, Robert L. | 10/28/27 | 5/7/15 | P |
| Locke, John W. | 6/20/28 | 3/29/15 | E |
| Lombardi, Arthur | G | ||
| Lonergan, Judith Ann | *6/27/44 | 8/16/14 | F |
| Loughlin, Nicholas | 1/6/24 | 5/7/80 | P |
| Lundelius, John S. | 8/25/36 | 11/19/79 | P |
| MacElhenny, Marlene Jean | 7/18/43 | 7/30/16 | F |
| Mahar, Terrence J. | 8/17/34 | 6/30/08 | E |
| Mahoney, Louis F. | 12/12/21 | 9/30/07 | N |
| Mahoney, John H. | 7/29/18 | 5/20/88 | G |
| Mahr, Norbert | 11/8/35 | 12/13/22 | G |
| Mangas, Robert Lee | 5/21/21 | 9/18/17 | P |
| Mankowski, David A. | 4/8/45 | 4/18/98 | P |
| Manson, Andrew | 9/10/22 | 11/7/05 | N |
| Manson, Elsie | 3/17/04 | S | |
| Marsh, Dixie Lee | 9/15/37 | 6/1/22 | F |
| Marshall, Joseph J. K2AU | 10/18/23 | 10/22/98 | R/E |
| Martin, August Harvey | 8/31/19 | 7/1/68 | P |
| Martin, Marilyn Edens | 11/9/45 | 9/19/02 | F |
| Mathis, James | 6/24/27 | 11/19/98 | P |
| Maxwell, Donald J. "Jay" | 4/22/39 | 8/11/21 | E |
| Maxwell, Donald Lee | 3/23/29 | 7/4/21 | E |
| Mayerl, Rudi | 11/37 | 7/3/22 | G |
| Mayfield, George F. | 9/27/33 | 3/5/17 | P |
| McAllister, Robert J. | 1/20/23 | 8/5/97 | P |
| McCann, Elizabeth "Betty" | 7/26/22 | 9/9/09 | G |
| McCarthy, Harold S., Jr." | 3/4/39 | 9/2/14 | P |
| McCormick, James G. | 9/11/19 | 2/25/81 | P |
| McGarry, David | 8/16/20 | E | |
| McGrail, John J. | 3/20/23 | 4/17/09 | P |
| McKinley, Donald | 6/15/24 | ||
| McKinney, Edgar | 12/25/20 | 5/4/93 | P |
| McMakin, Martha | 1/18/27 | 1/10/21 | S |
| McMakin, William W. | 6/21/23 | 5/21/21 | P |
| McNamara, Arthur W. | 3/9/28 | 7/26/08 | E |
| Meckel, John | 4/28/21 | 8/70 | E |
| Melvin, Barbara Ann | 12/29/43 | 1/24/08 | F |
| Mershon, John | 8/2/16 | 5/3/86 | N |
| Meyers, Harry J. "Hank" | 7/12/11 | 4/21/08 | P |
| Michaliszyn, Theodore J. | 2/3/19 | 8/10/04 | P |
| Miller, Richard J. "Dick" | 7/21/40 | 4/28/01 | P |
| Milovitch, Elinor | 7/22/40 | 2/20/09 | F |
| Mitchell, Edmond H., Jr. | 4/8/20 | 7/15/09 | P |
| Mitchell, Gloria | 12/05/02 | S | |
| Mitchell, John R. | 1/25/14 | P | |
| Mlinar, Paul Sr. | 9/28/09 | 12/24/93 | P |
| Montee, Harold | 3/12/02 | 1/26/65 | G |
| Moore, James A. | 3/10/32 | 4/27/01 | P |
| Morgan, Diana | 2/4/42 | 1/21/25 | F |
| Morreale, John V. | 9/21/23 | 8/24/11 | P |
| Moussalli, Tony | 12/25/40 | 9/9/22 | G |
| Mueller, Klaus | P | ||
| Murchie, Guy, Jr. | 1/25/07 | 7/8/97 | N |
| Murphree, Mack C. | 4/21/32 | 8/22/08 | E |
| Murray, Gertrude | 8/17/20 | 9/6/98 | S |
| Murray, Maurice | 9/7/20 | 8/24/84 | P |
| Nadler, Lawrence C. | 11/27/27 | 8/9/12 | P |
| Neary, Ralph C. | 11/27/20 | 7/17/02 | P |
| Nelson, Julie (nee Stroligo) | 8/30/29 | 2/20/06 | F |
| Nelson, Lawrence W. | 7/13/21 | 7/24/01 | P |
| Neth, Wallace P. | 11/6/16 | 1/18/94 | G |
| Neuenhaus, Arthur | 8/20/32 | 1/3/07 | E/P |
| Neuenhaus, William F. | 1/31/19 | 6/22/11 | E |
| Neumann, Robert | 2/10/24 | 10/22/86 | P |
| Newman, Harry T. | *16 | R | |
| Nicholson, Claire | 12/96 | S | |
| Nicholson, David | 1/28/21 | 12/8/08 | P |
| Nolte, Lincoln G. | 5/24/27 | 6/4/87 | N |
| Norden, Arthur V. | 10/8/13 | 12/7/86 | G |
| Norden, Raymond A. | 6/8/17 | 6/4/87 | G |
| O'Brien, John C. | 6/20/20 | P | |
| O'Donnell, Robert E. | 11/23/31 | 11/3/25 | E |
| O'Dwyer, Joseph E. | 11/19/18 | 8/15/11 | P |
| Olender, Gerald "Jerry" B. | 3/26/43 | 8/30/20 | N |
| Ondra, Michael | 11/17/12 | 5/7/07 | E |
| O'Sullivan, Eugene | 3/26/33 | 1/14/81 | P |
| Otto, Frank W. | 7/9/39 | 6/12/12 | G |
| Pace, Charles Eugene | 3/19/23 | 1/13/70 | P |
| Pagley, Eugene "Gino" | 10/8/31 | 11/8/09 | P |
| Paiva, Helene M. | 12/1/38 | 11/20/21 | S |
| Paiva, Joseph G. | 6/8/27 | 1/23 | E |
| Parlette, Mary Patricia "Pat" | 2/13/26 | 11/6/19 | F |
| Pennell, Nancy Cuddy | 8/13/42 | 7/16/21 | F |
| Pennell, Robert W. | 1/21/98 | S | |
| Pepper, Robert | 10/23/10 | N | |
| Perfette, Richard P. "Paul" | 1/27/31 | 5/14/13 | E |
| Pezzetti, Henry D. "Hank" | 10/14/36 | 4/26/20 | G |
| Pickerel, Joseph F. | 11/24/23 | 2/14/83 | P |
| Pohronezny, Nicholas | 12/4/16 | 10/29/12 | E |
| Poole, Raymond | 12/4/22 | 5/4/91 | P |
| Potter, Robert L. | 4/24/22 | 8/26/11 | N |
| Powell, Edward | 9/9/16 | 5/5/04 | N |
| Powell, Margaret Anne Morrell | 9/10/41 | 8/1/10 | F |
| Powell, Rayford Lee | 7/9/30 | 9/24/08 | E |
| Porsche, Karl Heinz | 11/30/36 | 2/17/23 | P |
| Pozzoli, Alfred | 10/30/21 | 5/23/05 | E |
| Pratt, Samuel | 12/18/88 | G | |
| Preble, Arlene | 12/28/29 | 1/13/05 | F |
| Prichard, Joyce L. | 6/26/31 | 10/2/06 | S |
| Prichard, Robert E. | 11/2/29 | 11/22/14 | E |
| Prince, G. "Gerry" | 1/28/27 | 11/13/71 | P |
| Pross, Marta Levitus | /88 | F | |
| Pugh, Jack F. | 6/23/19 | 2/8/86 | E |
| Purm, Wilhelm "Willy" | 4/27/18 | 9/4/91 | G |
| Razzano, Margaret | 9/18/02 | S | |
| Redgate, Robert L. "Bud" | /22 | 3/27/02 | N |
| Rees, Billy Raymond | 11/03/19 | 3/09/11 | N |
| Regan, Thomas | 3/25/34 | P | |
| Renninger, W. Henry | 1/27/16 | 3/15/80 | G |
| Restivo, Edith "Edie" LeRoy | 11/23/26 | 9/3/89 | F |
| Ribakoff, Martin A. | 9/1/16 | 4/19/95 | P |
| Ritter, Paul J. "Jim" W2ORQ | 1/6/22 | 6/27/74 | R/E |
| Robinson, Gene C. | 10/5/22 | 12/26/77 | N |
| Robinson, John M. | 7/12/15 | 5/7/02 | N |
| Robinson, Temple S. | 5/13/20 | 2/14/05 | P |
| Rode, Suzanne Townsend | 2/22/34 | 8/24/99 | F |
| Roderick, Rowland P. "Paul" | 5/18/19 | 11/10/01 | P |
| Romani, Richard | 6/18/36 | 2/14/14 | G |
| Roscoe, Arthur F. | 4/12/21 | 3/12/06 | P |
| Rose, William C. | 11/22/38 | 12/1/23 | E |
| Rothacker, Patricia Powers | 11/27/32 | 7/31/13 | F |
| Rufer, William | 6/1/97 | ||
| Rupar, Frank | 1/21/18 | 8/3/90 | P |
| Rupar, Jayne | 5/1/96 | S | |
| Rusinowitz, Jerome H. | 2/27/33 | 2/22/99 | E |
| Saccio, Archie F. | 10/27/18 | 1/2/11 | P |
| Salva, Martin J. | 10/24/21 | 7/30/14 | P |
| Samuelson, Leroy Wesley | 10/25/26 | 12/7/13 | E |
| Sarver, Hyman Julius "Jules" | 6/3/19 | 5/2/98 | N |
| Sattler, Mark | 11/8/22 | 6/22/91 | P |
| Sattler, Millicent | 5/29/24 | 3/26/92 | S |
| Schipper, Robert M. | 5/2/21 | 4/7/16 | N |
| Schlag, Howard I. | 7/2/13 | 10/23/99 | P |
| Schroeder, Edmund O. | 3/9/10 | 4/18/99 | G |
| Schwanky, Richard E. | 9/3/30 | 3/22/05 | P |
| Scott, Earl | 5/13/16 | 1/10/82 | E |
| Seder, Ladislaus "Jim" | 8/21/20 | 8/5/06 | G |
| Seidner, Bernard | 12/22/30 | 10/1/06 | E |
| Selmin, H. "Terry" Ward | 7/24/37 | 8/28/03 | F |
| Seymour, Walter J. | 5/27/26 | 7/18/17 | E |
| Sharp, Roderick C. | 2/7/39 | 9/13/00 | P |
| Shields, Kay | 5/28/15 | 10/31/97 | G |
| Shields, John | 5/12/42 | 1/30/25 | P |
| Siegman, Edward T. | 7/18/22 | 6/6/98 | N |
| Siegman, Ludwig A. | 4/19/15 | 10/23/89 | N |
| Siglin, Lynford T. "Tom" | 6/10/11 | 4/85 | R |
| Simmons, Richard M. | 10/9/17 | 7/25/12 | G |
| Sivertsen, S.N. "Norm" | *38 | 6/26/19 | P |
| Smith, Philip J. "PJ" | 12/26/16 | 5/7/08 | N |
| Smith, William "Arizona" | 1/7/20 | 1/13/04 | N |
| Smock, Leon E. | 9/27/41 | 9/28/18 | P |
| Snidow, Jean Aldrich | 7/28/47 | 5/11/17 | F |
| Snow, Eugene J. | 8/29/38 | 5/9/19 | P |
| Snowden, Robert E., Jr. | 12/25/13 | 4/21/10 | P |
| Snyder, Frederick M. | 1/22/41 | 1/13/96 | P |
| Solbakken, Karen | 4/19/44 | 7/31/99 | F |
| Solomon, Pete | 8/22/24 | 12/25/84 | P |
| Sorenson, Robert | 7/14/16 | 2/22/93 | P |
| Sproul, Vincent R. | 2/20/16 | 1/7/11 | P |
| Sroka, Harold Joseph | 5/4/36 | 5/6/12 | P |
| Stark, Paul K. | 10/17/25 | 2/17/08 | N |
| Stauning, Herbert G. | 3/27/25 | 6/20/20 | P |
| Stauning, Jacqueline | 8/4/46 | 8/29/15 | S |
| Stedman, William J. | 12/17/34 | 3/10/95 | P |
| Stelljes, Arthur | 10/9/24 | 5/8/80 | P |
| Stoerlein, Rita T. | 3/11/27 | 7/16/09 | F |
| Stonitsch, Emily | 11/28/29 | 6/9/01 | G |
| Straley, Bob | 5/16/22 | 9/9/05 | P |
| Stroup, Francis R. "Ray" | 8/13/15 | 4/25/83 | N |
| Sullivan, Laurence F. | 2/9/33 | 6/16/05 | P |
| Sund, George | 1/3/23 | 3/20/05 | E |
| Sundermann, Edith | 8/13/98 | S | |
| Sundermann, Richard E. | 4/17/33 | 4/3/17 | E |
| Sutphin, Ronald J. | 11/3/30 | 10/3/07 | P |
| Szaflarski, Isabelle | 2/21/18 | 5/7/04 | S |
| Szaflarski, Joseph C. | 2/3/14 | 3/15/11 | P |
